Fastest-Growing Trees
1 Thuja Green Giant
2334
Botanical Name: | Thuja plicata x standishii 'Green Giant' |
Growth Per Year: | 3-5 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 30-50 ft. |
2 Leyland Cypress Tree
551
Botanical Name: | Cupressus |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-60 ft. |
3 Baby Giant Arborvitae Tree
112
Botanical Name: | Thuja plicata x standishii PPAF 61830744 ‘Virginian™’ |
Growth Per Year: | 2 ft. |
Height In 3 Years: | 8-10 ft. |
Mature Height: | 14 ft. |
4 Full Speed A Hedge® American Pillar Arborvitae
93
Botanical Name: | Thuja occidentalis 'American Pillar' |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 12-15 ft. |
Mature Height: | 25-30 ft. |
5 Willow Hybrid Tree
298
Botanical Name: | Salix x matsudana x alba |
Growth Per Year: | 10-12 ft. |
Height In 3 Years: | 25-40 ft. |
Mature Height: | 35-45 ft. in Rows; 50-75 ft. Alone |
6 Autumn Blaze® Red Maple Tree
733
Botanical Name: | Acer x freemanii ‘Jeffersred’ |
Growth Per Year: | 3-5 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-50 ft. |
7 Redpointe® Maple
19
Botanical Name: | Acer rubrum 'Frank Jr.' PP16769 |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 45 ft. |
8 Sugar Maple Tree
91
Botanical Name: | Acer saccharum |
Growth Per Year: | 2 ft. |
Height In 3 Years: | 8-10 ft. |
Mature Height: | 55-75 ft. |
9 Red Sunset® Maple Tree
181
Botanical Name: | Acer rubrum 'Franksred' Red Sunset |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 40-50 ft. |
10 Heritage® River Birch
85
Botanical Name: | Betula nigra 'Cully' |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-50 ft. |
11 Weeping Willow
537
Botanical Name: | Salix babylonica |
Growth Per Year: | 4-8 ft. |
Height In 3 Years: | 15-30 ft. |
Mature Height: | 30-50 ft. |
12 Tulip Poplar
228
Botanical Name: | Liriodendron tulipifera |
Growth Per Year: | Up to 6 ft. |
Height In 3 Years: | 10-15 ft. |
Mature Height: | 70 ft. |
13 Green Rocket Leyland Cypress
25
Botanical Name: | Cupressocyparis leylandii 'Green Rocket' |
Growth Per Year: | 3-4 ft. |
Mature Height: | 25-35 ft. |
14 Lombardy Poplar Tree
53
Botanical Name: | Populus nigra |
Growth Per Year: | 8-10 ft. |
Height In 3 Years: | 30-40 ft. |
Mature Height: | 40-60 ft. |
15 American Red Maple Tree
156
Botanical Name: | Acer rubrum 'Brandywine' |
Growth Per Year: | 3-4 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-60 ft. |
16 Rainbow Eucalyptus Tree
271
Botanical Name: | Eucalyptus deglupta |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 60-80 ft. |
17 Quaking Aspen Tree
78
Botanical Name: | Populus tremuloides |
Growth Per Year: | Up to 5 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 40-50 ft. |
18 Dura Heat® River Birch
106
Botanical Name: | Betula nigra 'BNMTF' |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 15-20 ft. |
Mature Height: | 30-40 Ft. |
19 Multiplex Bamboo
10
Botanical Name: | Bambusa Glaucescens 'Alphonso Karr' |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 20-30 ft. |
20 Celebration Maple Tree
37
Botanical Name: | Acer x freemanii 'Celzam' |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 40-50 ft. |
21 Golden Bamboo
28
Botanical Name: | Bambusa multiplex 'Golden Goddess' |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 30 ft. |
23 Mexican Fan Palm Tree
51
Botanical Name: | Washingtonia robusta |
Growth Per Year: | 2-3 ft. |
Height In 3 Years: | 10-12 ft. |
Mature Height: | 30-50 ft at 10 years 70-100 ft Mature |
Upgrade your homescape in no time.

Whether you’re looking for the fastest growing shade trees or the fastest growing trees for privacy, we’ve got you covered. From fresh florals to dazzling autumnal vibes and year-round greenery, our Fastest Growing Trees elevate your landscape in no time.
What are the Fastest Growing Trees?
From the classic Thuja Green Giant to the blazing Autumn Red Maple, our Fastest Growing Trees offer visual interest, carefree growth, and effortless benefits...fast. So, they're aptly named and gain multiple feet of growth each year. That means you get a ready-made look in no time.
When and How to Plant Your Fast Growing Trees
Generally, you should plant the Fastest Growing Trees in early spring or fall. However, you can plant in pots to stay on the porch or move indoors nearly any time of year!
Specific planting directions for each pick will depend on the variety you choose, but first, ensure you're buying for proper growing zones. Other than that, the most important factors for your Fastest Growing Trees are sunlight and watering needs.
From there, the actual planting process is simple. Find an area with the proper sunlight and well-drained soil. Then, dig a hole large enough to accommodate your tree’s root ball (with some room to grow), place your tree and backfill the soil. Finally, water the surrounding soil to settle your plant’s roots and mulch to conserve moisture.